Attendance

Meeting attendance of Councillor Neil Speight

Attendance statistics for Councillor Neil Speight
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Speight
Date Committee Meeting Attendance
09/07/2024, 19:00 Constitution Working Group ,09/07/2024, 19:00 Expected
31/07/2024, 19:00 Corporate Parenting Committee ,31/07/2024, 19:00 Present
24/10/2024, 19:00 Corporate Parenting Committee ,24/10/2024, 19:00 Apologies received
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Apologies received
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
30/10/2024, 19:00 Council ,30/10/2024, 19:00 Present
27/11/2024, 19:00 Council ,27/11/2024, 19:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
10/07/2024, 18:00 General Services Committee ,10/07/2024, 18:00 Present
29/07/2024, 13:00 General Services Committee ,29/07/2024, 13:00 Expected
03/12/2024, 19:00 General Services Committee ,03/12/2024, 19:00 Present
02/07/2024, 19:00 Investment Advisory Panel ,02/07/2024, 19:00 Present
26/11/2024, 19:00 Investment Advisory Panel ,26/11/2024, 19:00 Present
10/07/2024, 18:00 Lower Thames Crossing Task Force ,10/07/2024, 18:00 Present
29/10/2024, 18:00 Lower Thames Crossing Task Force ,29/10/2024, 18:00 Present
25/07/2024, 19:00 People Overview and Scrutiny Committee ,25/07/2024, 19:00 Present
03/09/2024, 19:00 People Overview and Scrutiny Committee ,03/09/2024, 19:00 Present
15/10/2024, 19:00 People Overview and Scrutiny Committee ,15/10/2024, 19:00 Present
19/11/2024, 19:00 People Overview and Scrutiny Committee ,19/11/2024, 19:00 Present
03/12/2024, 19:00 Place Overview and Scrutiny Committee ,03/12/2024, 19:00 In attendance