Attendance

Meeting attendance of Councillor Andrew Jefferies

Attendance statistics for Councillor Andrew Jefferies
Statistic Count Percentage
Total expected attendances:28
Present as expected: 27   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Jefferies
Date Committee Meeting Attendance
08/11/2023, 19:00 Cabinet ,08/11/2023, 19:00 Present
13/12/2023, 19:00 Cabinet ,13/12/2023, 19:00 Present
10/01/2024, 19:00 Cabinet ,10/01/2024, 19:00 Present
07/02/2024, 19:00 Cabinet ,07/02/2024, 19:00 Present
21/02/2024, 19:00 Cabinet ,21/02/2024, 19:00 Present
13/03/2024, 19:00 Cabinet ,13/03/2024, 19:00 Present
18/03/2024, 18:00 Cabinet ,18/03/2024, 18:00 Present
07/11/2023, 19:00 Cleaner, Greener and Safer Overview and Scrutiny Committee ,07/11/2023, 19:00 Present
14/11/2023, 18:00 Constitution Working Group ,14/11/2023, 18:00 Expected
12/12/2023, 19:00 Constitution Working Group ,12/12/2023, 19:00 Present
26/03/2024, 19:00 Constitution Working Group ,26/03/2024, 19:00 Present
28/11/2023, 19:00 Corporate Overview and Scrutiny Committee ,28/11/2023, 19:00 Present
14/02/2024, 19:00 Corporate Overview and Scrutiny Committee ,14/02/2024, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
06/12/2023, 19:00 Council ,06/12/2023, 19:00 Present
31/01/2024, 18:00 Council ,31/01/2024, 18:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
28/02/2024, 19:00 Council ,28/02/2024, 19:00 Present
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
30/10/2023, 09:00 General Services Committee ,30/10/2023, 09:00 Present
31/10/2023, 09:00 General Services Committee ,31/10/2023, 09:00 Present
05/12/2023, 19:00 General Services Committee ,05/12/2023, 19:00 Present
16/01/2024, 19:00 General Services Committee ,16/01/2024, 19:00 Present
22/01/2024, 19:00 General Services Committee ,22/01/2024, 19:00 Apologies, sent representative; Substituted by Councillor Paul Arnold
23/01/2024, 09:00 General Services Committee ,23/01/2024, 09:00 Expected
24/01/2024, 09:00 General Services Committee ,24/01/2024, 09:00 Present
29/01/2024, 14:00 General Services Committee ,29/01/2024, 14:00 Present
30/01/2024, 09:00 General Services Committee ,30/01/2024, 09:00 Present
13/02/2024, 19:00 General Services Committee ,13/02/2024, 19:00 Present
12/03/2024, 19:00 General Services Committee ,12/03/2024, 19:00 Present