Attendance

Meeting attendance of Councillor Lynda Heath

Attendance statistics for Councillor Lynda Heath
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynda Heath
Date Committee Meeting Attendance
21/01/2025, 19:00 Corporate Parenting Committee ,21/01/2025, 19:00 Present
13/03/2025, 19:00 Corporate Parenting Committee ,13/03/2025, 19:00 Present
30/10/2024, 19:00 Council ,30/10/2024, 19:00 Present
27/11/2024, 19:00 Council ,27/11/2024, 19:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
26/02/2025, 19:00 Council ,26/02/2025, 19:00 Present
13/11/2024, 19:00 Licensing Committee ,13/11/2024, 19:00 Present
11/03/2025, 19:00 Licensing Committee ,11/03/2025, 19:00 Apologies, sent representative
12/12/2024, 19:00 Licensing Sub-Committee ,12/12/2024, 19:00 Present
22/01/2025, 19:00 Licensing Sub-Committee ,22/01/2025, 19:00 Present
04/02/2025, 19:00 Licensing Sub-Committee ,04/02/2025, 19:00 Present
10/04/2025, 19:00 Licensing Sub-Committee ,10/04/2025, 19:00 Expected
19/11/2024, 19:00 People Overview and Scrutiny Committee ,19/11/2024, 19:00 Present
30/01/2025, 19:00 People Overview and Scrutiny Committee ,30/01/2025, 19:00 Present
04/03/2025, 19:00 People Overview and Scrutiny Committee ,04/03/2025, 19:00 Present
19/12/2024, 18:00 Planning Committee ,19/12/2024, 18:00 Present
03/04/2025, 18:00 Planning Committee ,03/04/2025, 18:00 Present as substitute
08/01/2025, 18:30 Standing Advisory Council on Religious Education ,08/01/2025, 18:30 Apologies received
11/03/2025, 18:30 Standing Advisory Council on Religious Education ,11/03/2025, 18:30 Present