Attendance

Meeting attendance of Councillor Aaron Green

Attendance statistics for Councillor Aaron Green
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:4   100% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Aaron Green
Date Committee Meeting Attendance
17/09/2024, 19:00 Corporate Overview and Scrutiny Committee ,17/09/2024, 19:00 Present
22/10/2024, 19:00 Corporate Overview and Scrutiny Committee ,22/10/2024, 19:00 Present
20/11/2024, 19:30 Corporate Overview and Scrutiny Committee ,20/11/2024, 19:30 Present
03/12/2024, 19:00 Corporate Overview and Scrutiny Committee ,03/12/2024, 19:00 Expected
14/01/2025, 19:00 Corporate Overview and Scrutiny Committee ,14/01/2025, 19:00 Apologies received
26/09/2024, 19:00 Council ,26/09/2024, 19:00 Present
30/10/2024, 19:00 Council ,30/10/2024, 19:00 Present
27/11/2024, 19:00 Council ,27/11/2024, 19:00 Present
28/11/2024, 19:00 Council ,28/11/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
05/02/2025, 18:00 Honour and Awards Panel ,05/02/2025, 18:00 Expected
26/11/2024, 19:00 Investment Advisory Panel ,26/11/2024, 19:00 Apologies received
13/11/2024, 19:00 Licensing Committee ,13/11/2024, 19:00 Present
25/09/2024, 19:00 Licensing Sub-Committee ,25/09/2024, 19:00 Present
07/11/2024, 19:00 Licensing Sub-Committee ,07/11/2024, 19:00 Present
22/01/2025, 19:00 Licensing Sub-Committee ,22/01/2025, 19:00 Apologies, sent representative
04/02/2025, 19:00 Licensing Sub-Committee ,04/02/2025, 19:00 Present
10/09/2024, 19:00 Place Overview and Scrutiny Committee ,10/09/2024, 19:00 Present
23/10/2024, 19:00 Place Overview and Scrutiny Committee ,23/10/2024, 19:00 Present
03/12/2024, 19:00 Place Overview and Scrutiny Committee ,03/12/2024, 19:00 Present
04/12/2024, 19:00 Place Overview and Scrutiny Committee ,04/12/2024, 19:00 Expected
08/01/2025, 19:00 Place Overview and Scrutiny Committee ,08/01/2025, 19:00 Apologies, sent representative