Attendance

Meeting attendance of Councillor Ben Maney

Attendance statistics for Councillor Ben Maney
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ben Maney
Date Committee Meeting Attendance
13/09/2023, 19:00 Cabinet ,13/09/2023, 19:00 Present
11/10/2023, 19:00 Cabinet ,11/10/2023, 19:00 Apologies received
08/11/2023, 19:00 Cabinet ,08/11/2023, 19:00 Present
13/12/2023, 19:00 Cabinet ,13/12/2023, 19:00 Present
10/01/2024, 19:00 Cabinet ,10/01/2024, 19:00 Present
07/02/2024, 19:00 Cabinet ,07/02/2024, 19:00 Present
21/02/2024, 19:00 Cabinet ,21/02/2024, 19:00 Present
28/11/2023, 19:00 Corporate Overview and Scrutiny Committee ,28/11/2023, 19:00 Present
14/02/2024, 19:00 Corporate Overview and Scrutiny Committee ,14/02/2024, 19:00 Present
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
27/09/2023, 19:00 Council ,27/09/2023, 19:00 Present
25/10/2023, 19:00 Council ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
06/12/2023, 19:00 Council ,06/12/2023, 19:00 Present
31/01/2024, 18:00 Council ,31/01/2024, 18:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
28/02/2024, 19:00 Council ,28/02/2024, 19:00 Present
05/12/2023, 19:00 General Services Committee ,05/12/2023, 19:00 Present as substitute
16/11/2023, 19:00 Licensing Committee ,16/11/2023, 19:00 Present
14/12/2023, 19:00 Licensing Committee ,14/12/2023, 19:00 Apologies received
20/09/2023, 19:00 Licensing Sub-Committee ,20/09/2023, 19:00 Present
05/12/2023, 19:00 Planning, Transport, Regeneration Overview and Scrutiny Committee ,05/12/2023, 19:00 Present