Attendance

Meeting attendance of Councillor Lee Watson

Attendance statistics for Councillor Lee Watson
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lee Watson
Date Committee Meeting Attendance
05/06/2024, 19:00 Cabinet ,05/06/2024, 19:00 Present
26/03/2024, 19:00 Constitution Working Group ,26/03/2024, 19:00 Present
09/07/2024, 19:00 Constitution Working Group ,09/07/2024, 19:00 Present
14/02/2024, 19:00 Corporate Overview and Scrutiny Committee ,14/02/2024, 19:00 Present
31/01/2024, 18:00 Council ,31/01/2024, 18:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
28/02/2024, 19:00 Council ,28/02/2024, 19:00 Present
20/03/2024, 19:00 Council ,20/03/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
06/02/2024, 18:00 Delivery of Private and Housing Stock Task and Finish Group ,06/02/2024, 18:00 Present
23/01/2024, 09:00 General Services Committee ,23/01/2024, 09:00 Present as substitute
24/01/2024, 09:00 General Services Committee ,24/01/2024, 09:00 Present as substitute
30/01/2024, 09:00 General Services Committee ,30/01/2024, 09:00 Present
13/02/2024, 19:00 General Services Committee ,13/02/2024, 19:00 Present
10/07/2024, 18:00 General Services Committee ,10/07/2024, 18:00 Present
27/02/2024, 19:00 Investment Advisory Panel ,27/02/2024, 19:00 Present
08/02/2024, 18:00 Planning Committee ,08/02/2024, 18:00 Present
14/03/2024, 18:00 Planning Committee ,14/03/2024, 18:00 Present
18/04/2024, 18:00 Planning Committee ,18/04/2024, 18:00 Apologies received
21/02/2024, 19:00 Planning, Transport, Regeneration Overview and Scrutiny Committee ,21/02/2024, 19:00 Present