Attendance

Meeting attendance of Councillor James Thandi

Attendance statistics for Councillor James Thandi
Statistic Count Percentage
Total expected attendances:22
Present as expected: 18   82%
Apologies received:4   100% of absences
Absent (incl. apologies):4   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Thandi
Date Committee Meeting Attendance
11/10/2022, 19:00 Cleaner, Greener and Safer Overview and Scrutiny Committee ,11/10/2022, 19:00 Expected
29/11/2022, 19:00 Corporate Overview and Scrutiny Committee ,29/11/2022, 19:00 Apologies received
08/12/2022, 19:00 Corporate Overview and Scrutiny Committee ,08/12/2022, 19:00 Present
02/02/2023, 19:00 Corporate Overview and Scrutiny Committee ,02/02/2023, 19:00 Present
13/10/2022, 19:00 Council ,13/10/2022, 19:00 Present
26/10/2022, 19:00 Council ,26/10/2022, 19:00 Present
30/11/2022, 19:00 Council ,30/11/2022, 19:00 Expected
09/01/2023, 19:00 Council ,09/01/2023, 19:00 Present
25/01/2023, 19:00 Council ,25/01/2023, 19:00 Present
25/10/2022, 19:00 General Services Committee ,25/10/2022, 19:00 Present
07/11/2022, 19:00 General Services Committee ,07/11/2022, 19:00 Present
15/11/2022, 19:00 General Services Committee ,15/11/2022, 19:00 Present
28/11/2022, 19:00 General Services Committee ,28/11/2022, 19:00 Apologies received; Substituted by Councillor Andrew Jefferies
04/01/2023, 18:00 General Services Committee ,04/01/2023, 18:00 Present
04/01/2023, 18:09 General Services Committee ,04/01/2023, 18:09 Present
16/01/2023, 18:00 General Services Committee ,16/01/2023, 18:00 Present
18/08/2022, 18:00 Planning Committee ,18/08/2022, 18:00 Apologies received
22/09/2022, 18:00 Planning Committee ,22/09/2022, 18:00 Expected
20/10/2022, 18:00 Planning Committee ,20/10/2022, 18:00 Apologies received
16/11/2022, 19:00 Planning Committee ,16/11/2022, 19:00 Present
01/12/2022, 18:00 Planning Committee ,01/12/2022, 18:00 Present
05/01/2023, 18:00 Planning Committee ,05/01/2023, 18:00 Present
20/10/2022, 19:00 Standards and Audit Committee ,20/10/2022, 19:00 Present
24/11/2022, 19:00 Standards and Audit Committee ,24/11/2022, 19:00 Present
02/11/2022, 18:30 Standing Advisory Council on Religious Education ,02/11/2022, 18:30 Expected
18/01/2023, 18:30 Standing Advisory Council on Religious Education ,18/01/2023, 18:30 Present