Attendance

Meeting attendance of Councillor Cathy Kent

Attendance statistics for Councillor Cathy Kent
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cathy Kent
Date Committee Meeting Attendance
07/09/2023, 19:00 Cleaner, Greener and Safer Overview and Scrutiny Committee ,07/09/2023, 19:00 Present
07/11/2023, 19:00 Cleaner, Greener and Safer Overview and Scrutiny Committee ,07/11/2023, 19:00 Present
28/11/2023, 19:00 Corporate Overview and Scrutiny Committee ,28/11/2023, 19:00 Present
14/02/2024, 19:00 Corporate Overview and Scrutiny Committee ,14/02/2024, 19:00 Present
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
27/09/2023, 19:00 Council ,27/09/2023, 19:00 Present
25/10/2023, 19:00 Council ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
06/12/2023, 19:00 Council ,06/12/2023, 19:00 Present
31/01/2024, 18:00 Council ,31/01/2024, 18:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
16/11/2023, 19:00 Licensing Committee ,16/11/2023, 19:00 Present
14/12/2023, 19:00 Licensing Committee ,14/12/2023, 19:00 Present
20/09/2023, 19:00 Licensing Sub-Committee ,20/09/2023, 19:00 Present
18/10/2023, 19:00 Licensing Sub-Committee ,18/10/2023, 19:00 Present
12/12/2023, 19:00 Licensing Sub-Committee ,12/12/2023, 19:00 Present
11/01/2024, 19:00 Licensing Sub-Committee ,11/01/2024, 19:00 Present
30/01/2024, 19:00 Licensing Sub-Committee ,30/01/2024, 19:00 Present
30/10/2023, 19:00 Standards and Audit Committee ,30/10/2023, 19:00 Present as substitute