Attendance

Meeting attendance of Councillor Lynn Worrall

Attendance statistics for Councillor Lynn Worrall
Statistic Count Percentage
Total expected attendances:24
Present as expected: 18   75%
Apologies received:6   100% of absences
Absent (incl. apologies):6   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynn Worrall
Date Committee Meeting Attendance
14/11/2023, 18:00 Constitution Working Group ,14/11/2023, 18:00 Present
12/12/2023, 19:00 Constitution Working Group ,12/12/2023, 19:00 Apologies received
05/10/2023, 19:00 Corporate Overview and Scrutiny Committee ,05/10/2023, 19:00 Present
01/11/2023, 19:00 Corporate Overview and Scrutiny Committee ,01/11/2023, 19:00 Expected
28/11/2023, 19:00 Corporate Overview and Scrutiny Committee ,28/11/2023, 19:00 Present
07/12/2023, 19:00 Corporate Overview and Scrutiny Committee ,07/12/2023, 19:00 Present
14/02/2024, 19:00 Corporate Overview and Scrutiny Committee ,14/02/2024, 19:00 Apologies received
14/09/2023, 19:00 Council ,14/09/2023, 19:00 Present
27/09/2023, 19:00 Council ,27/09/2023, 19:00 Present
25/10/2023, 19:00 Council ,25/10/2023, 19:00 Present
29/11/2023, 19:00 Council ,29/11/2023, 19:00 Present
06/12/2023, 19:00 Council ,06/12/2023, 19:00 Apologies received
31/01/2024, 18:00 Council ,31/01/2024, 18:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
10/10/2023, 18:00 General Services Committee ,10/10/2023, 18:00 Apologies, sent representative; Substituted by Councillor Lee Watson
30/10/2023, 09:00 General Services Committee ,30/10/2023, 09:00 Apologies, sent representative; Substituted by Councillor Lee Watson
31/10/2023, 09:00 General Services Committee ,31/10/2023, 09:00 Present
05/12/2023, 19:00 General Services Committee ,05/12/2023, 19:00 Present
16/01/2024, 19:00 General Services Committee ,16/01/2024, 19:00 Present
22/01/2024, 19:00 General Services Committee ,22/01/2024, 19:00 Present
23/01/2024, 09:00 General Services Committee ,23/01/2024, 09:00 Expected
24/01/2024, 09:00 General Services Committee ,24/01/2024, 09:00 Present
29/01/2024, 14:00 General Services Committee ,29/01/2024, 14:00 Present
30/01/2024, 09:00 General Services Committee ,30/01/2024, 09:00 Expected
13/02/2024, 19:00 General Services Committee ,13/02/2024, 19:00 Apologies, sent representative; Substituted by Councillor Lee Watson
30/10/2023, 19:00 Standards and Audit Committee ,30/10/2023, 19:00 Present
23/11/2023, 19:00 Standards and Audit Committee ,23/11/2023, 19:00 Present